Annual
Statistics

  2005  2006 2007 3 year Avg.
Volunteer hours on incidents, in training, or special events 5,108 6,673 7,058 6,280
Volunteer hours spent on call 12,126 11,664 13,008 12,266
Total Incidents 1,017 1,058 1,121 1,065
    EMS 605 683 715 668
    Fire 412 375 406 398
Average EMS response time
(tone to response)
5 min 11 sec 5 min 14 sec 4 min 57 sec 5 min 7 sec
EMS Calls by Type
Medical 46% 59% 50% 52%
Trauma 27% 20% 27% 25%
Fire standby 13% 10% 10% 11%
Cardiac related 7% 5% 6% 6%
Mental Health 4% 4% 4% 4%
Other 3% 2% 3% 3%
EMS Calls by Location
Yellow Springs 72% 69% 68% 70%
Township West 10% 12% 11% 11%
Antioch College 7% 8% 5% 7%
Township East 4% 4% 7% 5%
Mutual Aid 3% 3% 5% 4%
Clifton 2% 3% 3% 3%
Park / Glen Helen / Gorge 2% 1% 2% 2%
Total Fire Loss $1,198,350 $92,500 $227,025 $505,958
Total Value Saved $102,760 $463,865 $2,609,675 $1,058,767
Fire Calls by Type
Medic Assist 32% 29% 50% 37%
False alarm 21% 21% 13% 18%
Dispatched & cancelled en route 15% 10% 9% 11%
Motor vehicle crash 9% 7% 7% 8%
Other incident types 9% 16% 8% 11%
Fires 8% 8% 6% 7%
Hazardous conditions 7% 9% 7% 8%
Fire Calls by Location
Yellow Springs 55% 51% 57% 54%
Antioch College 18% 18% 12% 16%
Township West 12% 15% 14% 14%
Township East 5% 4% 7% 5%
Clifton 3% 4% 3% 3%
Mutual Aid 3% 4% 5% 4%
Park / Glen Helen / Gorge 3% 3% 2% 3%
Contract area 1% 2% 0.3% 1%
Fire Calls by Alarm Level
First alarm 100 98 103 100
Second alarm 2 0 2 1
Third alarm 1 0 0 0

 

 

Statistics | Apparatus | FAQ's | Volunteer | Links | Members
Home | Site Map | Contact Us | Privacy Policy